A different way to look at your video.
LiveScopes is a Windows app designed to make video monitoring and analysis more flexible.
It brings together real-time scopes, customizable layouts, and a bunch of useful tools in one place.

Put your scopes wherever you want. Seriously.
Side by side, stacked, overlapping, or all over the place.
The new canvas gives you the freedom to arrange everything your way.

More than just a pretty waveform.
Waveforms, vectorscope, false colors, zebras, focus peaking, and more.
Pick the tools you need, combine them however you like, and get a better look at what’s going on in your video.








Requirements
| Operating System | Windows 10/11 |
| CPU | x64, >= 4 Cores |
| GPU | any OpenCL Compatible (starting version 2.0.0) |
| RAM | 2 GB available |
| Network | NDI® works best with wired 1GBit/s ethernet or better |
Download
| Version | Release Date | Download |
|---|---|---|
| latest | see below | livescopestv_setup_3.1.4.zip (62255 downloads ) |
| 3.1.4 BETA | 2026-10-26 | livescopestv_setup_3.1.4.zip (539 downloads ) |
| 2.1.3 | 2025-05-03 | livescopestv_setup_2.1.3.zip (13187 downloads ) |
| 2.1.2 | 2025-04-05 | livescopestv_setup_2.1.2-beta.zip (4727 downloads ) |
| 2.1.1 | 2025-03-14 | livescopestv_setup_2.1.1-beta.zip (4787 downloads ) |
| 2.1.0 | 2025-02-25 | livescopestv_setup_2.1.0-beta.zip (5203 downloads ) |
| 2.0.3 | 2025-02-12 | livescopestv_setup_2.0.3-beta.zip (5414 downloads ) |
| 2.0.2 | 2025-02-11 | livescopestv_setup_2.0.2-beta.zip (5146 downloads ) |
| 2.0.1 | 2025-01-29 | livescopestv_setup_2.0.1-beta.zip (5666 downloads ) |
| 1.3.0 | 2024-03-19 | livescopestv_setup_v1.3.0.zip (7866 downloads ) |
| 1.2.0 | 2023-04-26 | livescopestv_setup_v1.2.0.zip (9452 downloads ) |
Wiki
Support
NDI® is a registered trademark of Vizrt Group.


